Zusätzliche Informationen
Größe | S/41 cm, M/44 cm, L/47 cm, XL/50 cm |
---|---|
Rahmen | Haibike, AllMtn PW-X3, Aluminium |
Federgabel | RockShox, Yari RC, Luft, 160 mm Federweg, Aluschaft 1 1/8" – 1 1/2" tapered, 15 x 110mm Steckachse Boost |
Dämpfer | RockShox, Deluxe Select Plus, Luft, Trunnion Mount |
Motor | Yamaha, PW-X3, 250 W, 85 Nm |
Batterie | InTube, 720 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 Functionen |
Schaltwerk | Shimano, SLX M7100 |
Schalthebel | Shimano, Deore SLX M7100 |
Kurbelarm | Haibike Components, The Crank ++, Aluminium |
Kassette | Shimano, M6100, 10 – 51 teeth |
Kettenblatt | Haibike Components, Aluminium, 36 Zähnezahl |
Bremsen | Shimano, M6120, Hydraulische Scheibenbremsen |
Bremshebel | Shimano, Deore M6100, Aluminium |
Bremsscheibe vorne | Shimano, RT30-L, 203 mm |
Bremsscheibe hinten | Shimano, RT EM300L, 203 mm |
Lenker | Haibike Components, TheBar +++, 780 mm |
Griffe | Haibike, MTB Grips |
Vorbau | Haibike Components, TheStem +++, 31.8 mm |
Steuersatz | Acros, BlockLock, Aluminium |
Sattel | Selle Royal, Vivo |
Sattelstütze | Haibike Components, Dropper-Post Remote 31.6, Aluminium, Teleskop, 34.9 mm |
Innenlager | im Motor integriert |
Naben | Shimano, MT410, Centerlock |
Felge vorne | WTB, ST i30 TCS, Hohlkammer |
Felge hinten | WTB, ST i35 TCS, Hohlkammer |
Reifen | Maxxis, Minion |
Zulässiges Gesamtgewicht | 150 kg |
Bewertungen
Es gibt noch keine Bewertungen.